Passer Rating Leaders - Qualified
PLAYER: ATT COMP PCT YDS YDS/A LONG TD INT SACK RATE YDS/G
1 Aaron Rodgers: QB GB 473 322 68.1 4,360 9.22 93 40 6 36 120.1 311
2 Drew Brees: QB NO 583 417 71.5 4,780 8.20 79 37 11 23 109.1 341
3 Tom Brady: QB NE 530 351 66.2 4,593 8.67 99 35 11 24 106.7 328
4 Tony Romo: QB DAL 483 317 65.6 3,895 8.06 77 29 9 30 102.6 278
5 Matt Schaub: QB HOU 292 178 61.0 2,479 8.49 80 15 6 16 96.8 248
6 Ben Roethlis: QB PIT 429 276 64.3 3,526 8.22 95 21 11 35 95.6 271
7 Matthew Staff: QB DET 568 356 62.7 4,145 7.30 73 33 14 31 93.8 296
8 Eli Manning: QB NYG 529 326 61.6 4,362 8.25 74 25 15 24 91.7 312
9 Alex Smith: QB SF 358 221 61.7 2,565 7.17 56 15 5 39 91.5 197
10 Matt Ryan: QB ATL 505 307 60.8 3,698 7.32 80 26 12 26 90.5 264
11 Philip River: QB SD 503 319 63.4 4,015 7.98 58 23 17 30 89.4 287
12 Matt Moore: QB MIA 283 172 60.8 2,081 7.35 65 12 6 30 88.7 189
13 Jay Cutler: QB CHI 314 182 58.0 2,319 7.39 56 13 7 23 85.7 232
14 Tim Tebow: QB DEN 220 107 48.6 1,484 6.75 56 11 2 27 83.6 124
15 Cam Newton: QB CAR 475 283 59.6 3,722 7.84 77 17 16 32 82.3 266
16 Mark Sanchez: QB NYJ 452 257 56.9 3,009 6.66 74 23 13 32 82.2 215
17 Kevin Kolb: QB ARI 253 146 57.7 1,955 7.73 73 9 8 30 81.1 217
18 Andy Dalton: QB CIN 441 260 59.0 3,012 6.83 84 18 13 21 81.0 215
19 M Hasselbeck: QB TEN 443 273 61.6 2,924 6.60 80 15 12 15 80.9 209
20 R Fitzpatr: QB BUF 496 309 62.3 3,329 6.71 60 22 19 19 80.8 238
Read more:
http://www.letsrun.com/forum/flat_read.php?thread=4368703#ixzz1jTeSoOwg
Buy your shoes from LetsRun and save 20% everday
http://www.letsrun.com/save